GENERIC PRODUCTS LIST
ANTIVIRAL/HIV
EYE DROPS
HORMONAL
INJECTABLES
NUTRACEUTICALS
ONCOLOGY
RESPIRATORY PRODUCTS
SOFT GELATIN CAPSULES
SOLID ORAL
SUPPOSITORIES
CONTRAST MEDIA PRODUCT
SYRINGES (Jeringas)
NORMMED SPINAL
NORMED TRAUMATOLOGY
ORPHAN
ANTIVIRAL/HIV
ANTIVIRAL/HIV | ||
# | Generic Name | Strength |
1 | Aciclovir Tablets | 200mg/400mg/800mg |
2 | Abacavir + Lamivudine | 60 mg + 30 mg |
3 | Abacavir Tablet | 300 mg |
4 | Adefovir Dipivoxil Tablets | 10mg |
5 | Amantadine Hydrochloride Capsules | 100mg |
6 | Atazanavir | 300 mg |
7 | Atazanavir and Ritonavir Tablet | 300 mg + 100 mg |
8 | Didanosine Tablet | 250 mg, 400 mg |
9 | Entecavir Tablets | 0.5mg |
10 | Famciclovir Hydrochloride Tablets | 250mg/500mg |
11 | Lamivudine + Zidovudine Tablet | 150 mg + 300 mg |
12 | Nevirapine + Tenofovir + Lamivudine | 200 mg + 300 mg + 300 mg |
13 | Nevirapine Dispersible Tablet | 50 mg |
14 | Nevirapine Tablet | 200 mg |
15 | Oseltamivir Capsule / Liquid | 75 mg |
16 | Ritonavir Tablet | 100 mg |
17 | Stavudine Tablet | 30 mg, 40 mg |
18 | Tenofovir + Lamivudine Tablet | 300 mg + 300 mg |
19 | Valacyclovir Hydrochloride Tablets | 500mg/1000mg |
20 | Zidovudine + Lamivudine + Nevirapine | 300 mg + 150 mg + 200 mg |
21 | Zidovudine + Lamivudine + Nevirapine Dispersible Tablet | 60 mg + 30 mg + 50 mg |
EYE DROPS
EYE DROPS | |
# | Generic Name |
ANTIBIOTICS | |
1 | Chloramphenicol |
2 | Azithromycin |
3 | Gentamicin |
4 | Tobramycin |
5 | Moxifloxacin |
6 | Ofloxacin |
7 | Sulphacetamide |
8 | Ciprofloxacin |
9 | Gatifloxacin |
ANTIOXIDANTS | |
1 | Astaxanthin + Lutein + Zeaxanthin |
2 | Vit.A, C, E , Zinc , Selenium,Cu. |
3 | Lutein , Zeaxanthin |
4 | Lycopene |
5 | Omega 3 + Omega 6 Fatty Acid |
6 | Astaxanthin + Lycii Fructus + Bilberry Extract |
7 | Omega 3 Fatty Acid |
ANTIBIOTIC + STEROID | |
1 | Chloraphenicol + Hydrocortisone |
2 | Dexamethasone + Neomycin |
3 | Gentamicin + Dexamethasone |
4 | Tobramycin + Betamethasone |
5 | Tobramycin + Dexamethasone |
6 | Tobramycin + Fluorometholone |
7 | Tobramycin + Loteprednol |
8 | Moxifloxacin + Betamethasone |
9 | Moxifloxacin + Dexamethasone |
10 | Moxifloxacin + Prednisolone |
11 | Ofloxacin + Betamethasone |
12 | Ofloxacin + Dexamethasone |
13 | Ofloxacin + Prednisolone |
14 | Gatifloxacin + Dexamethasone |
15 | Gatifloxacin + Prednisolone |
VASO-PROTECTOR | |
1 | Calcium Dobesilate |
NEURO-PROTECTOR | |
1 | Citicoline |
Anti Allergic | |
1 | Sodium Cromoglycate 2% |
2 | Sodium Cromoglycate 4% |
3 | Chlorpheniramine Maleate + Phenylephrine |
4 | Olopatadine 0.1% |
5 | Olopatadine 0.2% |
6 | Naphazoline + Chlorpheniramine Maleate + Zn S + HPMC |
Lubricants | |
1 | Carboxymethyl Cellulose 0.5% |
2 | Sodium Carboxymethyl 0.3% |
3 | Hydroxypropyl Methylcellulose |
4 | Hydroxypropyl Methylcellulose |
5 | Sodium Hyaluronate |
6 | HPMC |
7 | Polyvinyl +Povidone |
8 | HPMC |
9 | HPMC + Polyvinyl Alcohol + Povidone |
10 | Carboxymethyl Cellulose + Glycerine |
11 | Woolfat |
12 | Carboxymethyl Cellulose 1% |
13 | Carboxymethyl Cellulose 1% |
Antibiotic+NSAID | |
1 | Ketorolac + Ofloxacin |
2 | Ketorolac + Moxifloxacin |
Anti-Glaucoma | |
1 | Brinzolamide |
2 | Pilocarpine 2% |
3 | Dorzolamide |
4 | Dorzolamide + Timolol |
5 | Travoprost |
6 | Acetazolamide (sustained release) |
7 | Brimonidine Tartrate + Timolol |
8 | Brimonidine Tartrate |
9 | Acetazolamide |
10 | Timolol Maleate |
Immunomodulator | |
1 | Cyclosporine 0.05% |
2 | Cyclosporine 0.1% |
Non-specific | |
1 | Rose Water + Boric Acid + Zinc Sulphate |
NSAID | |
1 | Ketorolac 0.5% |
2 | Ketorolac 0.4% |
3 | Nepafenac |
4 | Flurbiprofen |
5 | Bromfenac |
Antiviral | |
1 | Acyclovir |
2 | Ganciclovir |
Intra Cameral | |
1 | Pilocarpine 0.5% |
2 | Adrenaline |
3 | Hydroxypropyl Methylcellulose |
4 | Hydroxypropyl Methylcellulose |
5 | Lignocaine |
6 | Carbachol |
7 | Hydroxypropyl Methylcellulose |
8 | Trypan Blue |
Mydriatic + Cycloplegic | |
1 | Atropine |
2 | Phenylephrine 10% |
3 | Phenylephrine + Homatropine |
4 | Tropicamide 1% |
5 | Tropicamide + Phenylephrine |
6 | Homatropine |
7 | Cyclopentolate |
Corneal Cross linking | |
1 | Riboflavine |
Steroid | |
1 | Dexamethasone |
2 | Difluprednate |
3 | Prednisolone Acetate |
4 | Loteprednol 0.2% |
5 | Loteprednol 0.5% |
6 | Flurometholone |
Anti-cataract | |
1 | Potassium Iodide |
Topical Anaesthetic | |
1 | Lignocaine |
2 | Proparacaine |
Antifungal | |
1 | Natamycin |
Diagnostic Aid | |
1 | Fluorescein |
2 | Fluorescein |
Anti-infective | |
1 | Povidone Iodine |
Decongestant | |
1 | Tetrahydrozoline HCl. |
Antiedema | |
1 | Sodium Chloride |
Calcium Channel Blocker | |
1 | Flunarizine |
2 | Flunarizine |
Spreadin Agent | |
1 | Hyaluronidase |
HORMONAL
SPECIALTY PRODUCTS | |
# | Generic Name |
1 | BUSSERLIN FOR INJ 7MG / 7 ML |
2 | HIGHLY PURIFIED H.C.G. 5000 IU |
3 | HIGHLY PURIFIED H.C.G. 10000 IU |
4 | HIGHLY PURIFIED Menothrophin for Inj (HMG) 150 IU |
5 | HIGHLY PURIFIED Menothrophin for Inj (HMG) 75 IU |
6 | HIGHLY PURIFIED UROFOLLITROPHIN INJ 150 IU |
7 | HIGHLY PURIFED UROFOLLITROPHIN INJ 75 IU |
8 | RECOMBINANT F.S.H. 1200 IU |
9 | RECOMBINANT F.S.H. 150 IU (PREFILLED SYRINGE) |
10 | RECOMBINANT F.S.H. 75 IU (PREFILLED SYRINGE) |
11 | RECOMBINANT F.S.H. 450 iu (MULTI USE PEN) |
12 | RECOMBINANT F.S.H. 900 iu (MULTI USE PEN) |
1 | Hepatitis B immunoglobulin |
2 | (Rho D immunoglobulin) |
3 | Fibrin Sealants ( n – Butyl 2cyanoacrylate 0.25 ml, 0.50 ml & 1.00 ml each ) |
4 | Human Albumin |
5 | Immunoglobulin |
6 | Anti-Hemophilic Factor |
7 | Human Normal Albumin, 5% Solution |
8 | Pegfilgrastim |
9 | Recombinant Interferon α |
10 | Recombinant Erythropoietin |
11 | Recombinant Granulocyte colony stimulating factor |
12 | Recombinant Reteplase – tissue plasminogen activator) |
13 | Recombinant Interferon beta-1a |
14 | Abciximab |
15 | Rituximab |
16 | Adalimumab |
17 | Trastuzumab |
18 | Bevacizumab |
19 | Infliximab |
HORMONAL TABLETS | |
1 | [1 tablet of Mifepristone 200 mg]+ [4 tablets of Misoprostol 200 mcg] Kit 5’s |
2 | Allyloestrenol 5 mg |
3 | Bromocriptine 2.5 mg Tablets 10’s |
4 | Cabergoline 0.5 mg Tablets 4’s |
5 | Chlormadinone Acetate 2 mg + Ethinylestradiol 0.03 mg |
6 | Clomiphene Citrate 50 mg Tablets 10’s |
7 | Conjugated Estrogen 0.625 and 1.25 mg Tablets |
8 | Cyproterone Acetate + Ethinyl Estradiol 2+0.035 mg Tablets 21’s |
9 | Cyproterone acetate 2.0 mg + Ethinylestradiol 0.035 mg |
10 | Cyproterone BP 2 mg + Ethinylestradiol BP 0.035 mg |
11 | Danazol Tablet 100mg |
12 | Desogestrel 0.075 mg |
13 | Desogestrel 0.15 mg + Ethinylestradiol 0.03 mg |
14 | Desogestrel 0.15 mg+ Ethinylestradiol 0.02 mg |
15 | Dienogest 2 mg + Ethinylestradiol 0.03 mg |
16 | Diethylstilbestrol USP 1 / 5 mg |
17 | Drosperinone 3 mg + Estradiol 0.02 mg |
18 | Drosperinone 3 mg + Ethinylestradiol 0.03 |
19 | Drospirenone + Ethinyl Estradiol 3+0.03 mg Tablets 21’s |
20 | Drospirenone + Ethinyl Estradiol & 4 inert 3+0.02 mg Tablets 24+4’s |
21 | Estradiol Valerate 2 mg |
22 | Estradiol Valerate 2mg – 11 Tabs and Estradiol Valerate 2mg + Norgestrel 0.5 mg – 10 Tabs |
23 | Estradiol Valerate Tablets 2 mg and Estradiol Valerate 2 mg and Norgestrel 0.5 mg Tablets |
24 | Ethinyl Estradiol 10/50 mcg Tablets 28’s |
25 | Ethinylestradiol BP 0.01 / 0.05 mg |
26 | Finasteride 1/2/5 mg Tablets 10’s |
27 | Gestodene 0.06 mg + Ethinylestradiol 0.015 mg |
28 | Gestodene 0.075 mg + Ethinylestradiol 0.02 mg |
29 | Gestodene 0.075 mg + Ethinylestradiol 0.03 mg |
30 | Levonorgestrel 0.75 mg Tablets 2’s |
31 | Levonorgestrel 1.5 mg Tablets 1’s |
32 | Levonorgestrel + Ethinyl Estradiol 0.15+0.03 mg Tablets 21’s |
33 | Levonorgestrel + Ethinyl Estradiol&7 inert Tablets 0.15+0.03 mg 21+7’s |
34 | Levonorgestrel 0.03 mg Tablets 21’s |
35 | Levonorgestrel 0.10 mg + Ethinylestradiol 0.02 mg |
36 | Levonorgestrel 0.15 mg + Ethinylestradiol 0.03 mg + 7 inert |
37 | Levothyroxine Sodium 25/50/75/88/100/125/150/175/200/300 mcg |
38 | Medroxy Progesterone Acetate 2.5 / 5 / 10 mg Tablets |
39 | Medroxyprogesterone Acetate Tablets USP With Ferrous Fumarate Tablets B.P |
40 | Medroxyprogesterone Acetate Tablets 10’s |
41 | Medroxyprogesterone USP 2.5 / 5 / 10 mg |
42 | Mifepristone 200 mg Tablets 1’s |
43 | Misoprostol 200 mcg Tablets 4’s |
44 | Norethisterone 0.35 mg Tablets 28’s |
45 | Norethisterone 5 mg Tablets 10’s |
46 | Norethisterone Acetate 5 mg Tablets 10’s |
47 | Norgestimate 0.25 mg + Ethinylestradiol 0.035 mg |
48 | Norgestrel + Ethinyl Estradiol & 7 inert 0.30+0.03 mg Tablets 28’s |
49 | Norgestrel + Ethinyl Estradiol & 7 inert 0.50+0.05 mg Tablets 28’s |
50 | Norgestrel + Ethinyl Estradiol 0.30+0.03 mg Tablets 21’s |
51 | Norgestrel + Ethinyl Estradiol 0.50+0.05 mg Tablets 21’s |
52 | Norgestrel 0.075 mg Tablets 28’s |
53 | Norgestrel 0.30 mg + Ethinylestradiol 0.03 mg |
54 | Norgestrel 0.50 mg + Ethinylestradiol 0.05 mg |
55 | Progesterone 100 / 200 mg Tablets10’s |
56 | Progesterone Sustained Release Tablets 200 mg |
57 | Testosterone Undecanoate 40 mg Tablets 10’s |
58 | Tibolone 2.5 mg Tablets 28’s |
59 | Ulipristal Acetate 30 mg Tablets |
60 | Stenazolol 2 mg, 5 mg, 10 mg |
HORMONAL INJECTABLES | |
1 | NANDROLONE DECANOATE INJECTION 25 MG/ML, 1 ML AMP. |
2 | NANDROLONE DECANOATE INJECTION 50 MG/ML, 1 ML AMP. |
3 | NANDROLONE DECANOATE INJECTION 100 MG/ML, 1 ML AMP, 2 ML AMP. |
4 | NANDROLONE DECANOATE INJECTION 200 MG/ML, 2 ML AMP. |
5 | NANDROLONE DECANOATE INJECTION 250 MG/ML, 1 ML AMP., 10 ML VIAL |
6 | PROGESTERONE INJECTION 25 MG/ML, 1 ML AMP. |
7 | PROGESTERONE INJECTION 50 MG/ML, 1 ML AMP, 2 ML AMP. |
8 | PROGESTERONE INJECTION 100 MG/ML, 1 ML AMP, 2 ML AMP. |
9 | HYDROXYPROGESTERONE CAPROATE INJECTION 250 MG/ML, 1 ML AMP, 2 ML AMP. |
10 | NORETHISTERONE ENANTHATE INJ. 200 MG/ ML, 1 ML AMP. |
11 | NORETHISTERONE ENANTHATE INJ. 100 MG/ ML, 1 ML AMP. |
12 | TESTOSTERONE ENANTHATE 250MG/ML, 1 ML AMP. |
13 | TESTOSTERONE PROPIONATE 100MG/ML, 1 ML AMP., 10 ML VIAL |
14 | TESTOSTERONE CYPIONATE 250MG/ML, 1 ML AMP., 10 ML VIAL |
15 | MEDROXYPROGESTERONE ACETATE INJECTABLE SUSPENSION 150MG/ML – 1 ML AMP. & VIAL |
16 | ETHINYL ESTRADIOL 0.02MG/ML+PROGESTERONE 12.5MG, 1 ML AMP. |
17 | BOLDENONE UNDECYLENATE 200MG/ML – 1 ML AMP., 2 ML VIAL |
18 | BOLDENONE UNDECYLENATE 250MG/ML – 1 ML AMP., 10 ML VIAL |
19 | TRENBOLONE HEXAHYDROBENZYLCARBONATE 76.5/1.5 ML – 1.5 ML AMP. |
20 | TRENBOLONE ACETATE 100MG/ML – 1 ML AMP., 10 ML VIAL |
21 | ESTRADIOL VALERATE INJ 10 MG/ML – 1 ML AMP. |
22 | NORETHISTERONE ENANTHATE 50 MG/ML + ESTRADIOL VALERATE 0.5 MG/ML, – 1 ML AMPOULE |
23 | NORETHISTERONE ENANTHATE 50 MG/ML + ESTRADIOL VALERATE 5 MG/ML, – 1 ML AMPOULE |
24 | TESTOSTERONEPROPIONATE 30 MG/ML + TESTOSTERONE PHENYLPROPIONATE 60 MG/ML + TESTOSTERONE ISOCAPROATE 60 MG/ML + TESTOSTERONE DECANOATE 100 MG/ML, 1 ML AMP |
25 | DROSTANOLONE PROPIONATE 100 MG/ML, 1 ML AMP. |
26 | NANDROLONE PHENYL PROPIONATE INJECTION 25 MG/ML, 1 ML AMP. |
27 | NANDROLONE PHENYL PROPIONATE INJECTION 50 MG/ML, 1 ML AMP. |
28 | METHENOLONE ENANTHATE INJECTION 100 MG/ML, 1 ML AMP. |
29 | TESTOSTERONE UNDECANOATE INJECTION, 100 MG/ML, 1 ML AMP. |
30 | ZUCLOPENTHIXOL DECANOATE 200 MG/ML, 1 ML AMP. |
31 | Testosterone Injectable Suspension USP |
32 | Oestradiol benzoate 1 MG + Oestradiol phenylpropionate 4 MG + Testosterone isocaproate 40 MG + Testosterone phenylpropionate 40 MG + Testosterone propionate 20 MG |
INJECTABLES
Dry Powder – Injection | ||
# | Generic Name | Strength |
1 | Esomeprazole | 40 mg |
2 | Pantoprazole | 40 mg |
3 | Omeprazole | 40 mg |
4 | Rabeprazole | 20 mg |
5 | Clarithromycin | 500 mg |
6 | Azithromycin | 500 m |
7 | Voriconazole | 100 mg / 200 mg |
8 | Acyclovir | 250 mg / 500 mg / 1 gm |
9 | Vancomycin | 500 mg / 1 gm |
10 | Teicoplanin | 400 mg |
11 | Tigecycline | 50 mg |
12 | Multivitamin | B1-20mg, B2-5 mg, B3-40 mg, B6-5 mg, B12-103 mg |
13 | Caspofungin | 50 mg / 75 mg |
14 | Colistimethate Sodium | 1 MIU / 2 MIU / 3 MIU |
15 | Anidulafungin | 50mg/100mg |
16 | Bivalirudin | 250mg |
17 | Ganciclovir | 500mg |
18 | Levosimendan | 12.5mg |
19 | Tranexamic | 0.25g/0.5g/1g |
20 | Polymyxin B Sulphate | 500000 iu |
20 | Fosfomycin | 4 gm |
22 | Ulinastatin | 100000 IU |
23 | HYDROCORTISONE SODIUM SUCCINATE | 100MG & 200MG |
24 | Aztreonam for Injection | 250mg,500mg,1g |
25 | Kanamycin Injection | 1 gm |
26 | Pralidoxime Chloride Inj. | 1 gm |
27 | Amphotericin B for Inj USP | 50 mg |
28 | Dobutamine for Inj USP | 250 mg |
29 | Lornoxicam for Inj | 8mg with SWFI 2 ml |
30 | Capreomycin Besylate for Inj | 1 gm |
31 | Vecuronium Bromide for Inj. | 4 mg / 10 mg INJ |
32 | Doxycycline for Inj | 100 MG |
33 | Daptomycin Inj | 350 / 500 mg |
34 | Famotidine for Inj | 20 mg |
Liquid Injection – General | ||
Generic Name | Strength | |
1 | Acetylceistin | 200 mg/ml 1 ml, 2 ml, 5 ml, 10 ml |
2 | Adenosin | 3mg/ml, 2ml, 10ml |
3 | Adernochrome Monosemicarbazone | 0.75mg/ml, 2ml |
4 | Adrenaline bi tartrate | 1:1000 1ml. |
5 | Alpha Beta Arteether | 150mg/2ml |
6 | Alprostadil injection USP | 500 mg |
7 | Amidarone Sterile Concentrate Injection | 3 ml |
8 | Amikacin | 100 mg, 250 mg, 500 mg |
9 | Amino Caproic Acid | 250mg/ml 20ml |
10 | Aminophylline | 25mg/ml 10ml |
11 | Analgin | 500mg/ml, 2ml, 5ml, 30 ml |
12 | Aprotinin Injection BP | 100,000 KIU, 500,000 KIU |
13 | Aripiprazole injection | |
14 | Artemether | 80mg/ml, 1ml |
15 | Ascorbic acid | 100mg/ml, 2ml, 5ml |
16 | Atenolol Inj. | 125 mg, 250 mg / ml |
17 | Atracurium Besylate | 10mg/ml, 2.5ml, 5 ml, 10ml |
18 | Atropine Sulphate | 0.6mg/ml 1ml, 2ml, 10ml, 30 ml |
19 | Betamethasone Sodium | 4mg/ml, 1ml, 2ml |
20 | Bupivacaine | 0.25% 10ml , 20ml |
21 | Bupivacaine | 0.5% 10ml, 20ml |
22 | Bupivacaine | 0.5% 20ml, 30ml (Preservative free) |
23 | Caffeine Citrate injection USP | 20 mg/ml, 1.5 ml,2ml, 3 ml |
24 | Calcitonin Inj. | 50 IU / ml |
25 | Calcitriol injection | |
26 | Calcium Gluconate | 10% w/v,5ml, 10ml |
27 | Carboprost | 125mcg/0.5ml, 250mcg/ml |
28 | Cardioplegia | 20ml. |
29 | Cetrorelix Acetate | 0.25 mg |
30 | Chloroquin Phosphate | 40mg/ml, 2ml, 5ml, 30ml |
31 | Chlorpheniramine maleate | 10mg/ml, 1ml, 2ml, 10ml, 30ml |
32 | Cisatracurium Besylate | 20 mg/10 ml. 10 mg/5 ml |
33 | Citicoline injection | 250 mg/ml |
34 | Clindamycin | 150mg, 300 mg, 600mg |
35 | Co-Trimoxazole Infusion | 80 mg + 400 mg / ml |
36 | Cyanocobalamin | 500mcg/ml, 1ml |
37 | Cyanocobalamin | 100mcg/ml, 2ml |
38 | Cyclosporine Injection | 50 mg/ml, 250 mg/5 ml |
39 | Dalteparin Sodium Injection | 2500 iu / 5000 iu |
40 | Dexamethasone Sod. Phosphate | 4mg/ml, 1ml, 2ml, 5 ml, 10ml, 20ml, 30ml |
41 | Dexketoprofen Trometamol Injection | 50 mg |
42 | Dexmedetomidine HCL | 100 mg / ml |
43 | DIAZEPAM | 10 mg/ 2 mL |
44 | Diclofenac Sodium | 25mg/ml, 3ml |
45 | Dicyclomine Hcl. | 10mg/ml 2ml, 10ml, 30ml |
46 | Diltiazem | 5mg/ml, 5ml |
47 | Dimenhydrinate Inj. | 50 mg / ml |
48 | Disodium Edetate | 150mg/ml, 20ml. |
49 | Dobutamine Hcl | 50mg/ml, 5 ml |
50 | Dopamin Hcl. | 40mg/ml, 5ml |
51 | Drotaverine Hydrochloride Inj. | 20 mg / ml |
52 | Edaravone Injection | 1.5 mg/ml |
53 | Ephedrine sulphate | 30mg/ml |
54 | Eptifibatide Injection | 20 mg / 75 mg |
55 | Esmolol | 10mg/ml 10ml, 20ml |
56 | Etamsylate Injection | 125 mg/ml |
57 | Etofylline & Theophylline | 84.7mg+25.3mg/ml, 2ml |
58 | Famotidine injection | |
59 | Fentanyl injection | |
60 | Feracrylum | 1% w/w SOLUTION 100ML |
61 | Feracrylum | 1% w/w SOLUTION 30ML |
62 | Feracrylum | 3% w/w TULLE |
63 | Fluphenazine Decanoate | 25mg/ml, 1ml, 2ml, 5ml |
64 | Fosphenytoin Sodium | 2ml |
65 | Fosphenytoin Sodium | 10ml |
66 | Frusemide | 10mg/ml, 2ml, 4ml |
67 | Furosemide | 10mg/ml, 1 ml & 4 ml |
68 | Glycopyrrolate | 0.2mg/ml, 1ml, 10ml, 20 ml |
69 | Glycopyrrolate + Neostigmine | 0.5mg + 2.5mg |
70 | Granisetron HCl | |
71 | Haloperidol | 5mg/ml, 1ml |
72 | Haloperidol Decanoate | 50mg/ml, 1ml |
73 | Haloperidol Decanoate | 25mg/ml, 2ml |
74 | Haloperidol lactate injection | |
75 | Halothane | 250ml |
76 | Heparin sodium injection | |
77 | HYDROXY PROGESTERON | 250MG/ml, 1 ml , 2 ml |
78 | Hyoscine Butyl Bromide | 20mg/ml, 1ml |
79 | Iron Sucrose | 20mg/ml, 2.5ml & 5ml |
80 | ISOFLURANE | 100 ml, 250 ml Bottle |
81 | Isoxsuprin Hcl | 5mg/ml 2ml |
82 | Ketamine HCl injection | |
83 | Ketorolac tromethamine injection | |
84 | Labetolol | 5mg/ml, 2ml, 4ml, 10ml, 20ml |
85 | lacosamide injection | 10 mg |
86 | L-Carnitine Injection | 1 mg / 5 ml |
87 | Levetiracetam inj. | |
88 | Levocarnitine injection | |
89 | Lignocaine Topical Solution | 4%, 30ml |
90 | Lignocard (For IV use) | 50ml, 2% |
91 | Lincomycin | 300mg/ml 1ml, 2ml |
92 | Lorazepam | 2 mg/ml 2 ml Amp. |
93 | L-Ornithine L-Asapartate | 5g/10ml |
94 | Magnesium Chloride Inj. | 10% |
95 | Magnesium Sulphate | 50% w/v 1ml, 2ml, 5ml, 10 ml |
96 | Mecobalamine Injection | 500 mcg/ml |
97 | Meloxicam Injection | 10 mg/ml |
98 | Menadione Sodium Bisulphite | 1mg/0.5ml |
99 | Mephentermine Sulphate | 15mg/ml, 1ml, 10ml |
100 | Mephentermine Sulphate | 30mg/ml. 1ml, 10ml |
101 | Mesna injecation | |
102 | Methocarbamol | 100mg/ml, 10ml |
103 | Methyl Prednisolone Acetate | 80 mg / 2 ml |
104 | Methyl Prednisolone Sodium succinate | 40 mg, 125 mg, 500 mg, 1 gm |
105 | Methylcobalamin | 500mcg/ml 1ml, 2ml, 10ml |
106 | Methylergometrine Inj. | 0.2 mg / ml ,1 ml Amp |
107 | Metoclopramide | 5mg/ml, 2ml, 10ml, 30ml |
108 | Metoprolol | 1mg/ml, 5ml |
109 | Midazolam HCl | 5 mg / ml |
110 | Milrinone Lactate Injection | 10 mg |
111 | Multivitamin Inj. Calcium Gluconate Inj. | 9.3% w/v, 10% |
112 | Multivitamine injection | |
113 | N-Acetylcystine | 200mg/ml, 1000mg/5ml |
114 | Nalaxone | 400mcg/ml 1ml, 10ml |
115 | Nalbuphine Hydrochloride Injection | 10 mg/ml, 20mg/ml |
116 | Nalbuphine Hydrochloride injection | |
117 | Nandrolone decanoate | 25mg/ml, 50mg/ml |
118 | Neostigmine | 0.5mg/ml, 1ml, 5ml |
119 | Neostigmine | 2.5mg/ml, 1ml |
120 | Netilmicin sulfate | 10 mg, 25 mg, 50 mg, 100 mg, 200 mg, 300 mg |
121 | Nicardipine Hydrochloride Injection | 2.5 mg/ml, 10 mg/10 ml |
122 | Nicorandil injection | |
123 | Nimodipine | I.V. Infusion |
124 | NIMODIPINE | 30MG/50ML |
125 | Nitroglycerine | 25mg/5ml, 50 mg/10 ml |
126 | Noradrenaline bitartarate | 0.2%, 2ml, 4ml, 10 ml |
127 | OCTREOTIDE | 50MCG / 2ml Amp. |
128 | OCTREOTIDE | 100MCG / 5ml amp. |
129 | Ondansetron | 2mg/ml 2ml, 4ml, 10 ml, 30 ml |
130 | OXYTOCIN | 5IU/1ML |
131 | Palonosetron Hydrochloride Injection | 0.25ml/5ml |
132 | PAM | 25mg/ml 20ml |
133 | Pancuronium Bromide | 2mg/ml, 2ml |
134 | Paracetamol | 150mg/ml, 2ml |
135 | Paracetamol | 75mg/ml, 2ml |
136 | Paracetamol | 75mg/ml 30ml |
137 | Paracetamol | 150mg/ml 15ml |
138 | Paracetamol | 150mg/ml 30ml |
139 | Pentazocine Injection | 30 mg/ml |
140 | Pentoxyfylline Injection | 20 mg/ml |
141 | Pethidine injection | 50mg/ml |
142 | Pheniramine Maleate | 22.75mg/ml, 2ml, 10ml, 30ml |
143 | Phenylephrine | 10mg ,1ml |
144 | Phenytoin | 50 mg/ml 2 ml Amp. |
145 | Phytomenadione | 1mg/0.5ml |
146 | Phytomenadione | 10mg/ml 1ml |
147 | Piracetam injection | 200mg/ml 15ml, 60ml |
148 | POLYMIXIN B SULPHATE | 500000IU/5ML |
149 | Potassium Chloride | 15% w/v 10ml (1.5 GM) |
150 | Pralidoxime Iodide | 25mg/ml) 20ml |
151 | Prochloperazine mesylate | 12.5mg/ml 1ml |
152 | Promethazine Hydrochloride Injection | 25 mg/ml |
153 | Propofol | 1% w/v – 10 mg |
154 | Propranolol | 1mg/ml, 1ml, 2ml |
155 | Pyridoxine Hcl. | 100mg/ml 1ml (Vitamin B6) |
156 | Quinine dihydrochloride | 300mg/ml 1ml & 2ml |
157 | Ranitidine | 25mg/ml, 2ml, 10 ml, 30 ml |
158 | SEVOFLURANE | 250 ML, 100 ml |
159 | Sodium bicarbonate | 7.5% w/v 10ml |
160 | Sodium bicarbonate 7.5%injection | |
161 | Sodium Chloride | 0.9% w/v10 ml |
162 | Sodium chloride injection | |
163 | Sodium Feredetale, folic acid and Vitamin B12 | |
164 | Sodium stibogluconate | 100mg/ml 30ml |
165 | Somatostatin Injection | 250 mcg, 3 mg |
166 | STREPTOKINASE | 7.5LAC , 15LAC / 20ml vial |
167 | Suxamethonium Chloride Inj. | 50 mg / ml (2 ml, 5 ml,10 ml Vial) |
168 | TEICOPLANIN 200MG | 200MG & 400MG / 10ml vial |
169 | Terbutaline Sulphate | 500mcg/ml, 1ml |
170 | TERLIPRESSIN | 1MG/10ML |
171 | TESTOSTERONE ENTHATE | 250MG/1ML |
172 | TIGICYCLINE | 50 MG 10ml VIAL |
173 | Tirofiban | 5 mg / 12.5 mg |
174 | TOBRAMYCIN | 80MG / 2ml vial |
175 | Torsemide injection | |
176 | Trace elements injection | |
177 | Tramadol Hcl. | 50mg/ml, 1ml, 2ml |
178 | Tranexamic acid | 100mg/ml 5ml |
179 | TRIAMCINOLONE | 40MG / 2ml vial |
180 | UROFOLLITROPIN | 75IU , 150 IU 2ml vial |
181 | UROKINASE | 500000IU 20ml vial |
182 | UROKINASE | 7500000IU 20ml vial |
183 | Valethamate Bromide | 8mg/ml, 1ml |
184 | VALETHAMIDE BROMIDE | 1ML |
185 | VASOPRESSIN | 40UNITS/1ML |
186 | VECURONIUM 10MG | 10ml vial |
187 | VECURONIUM 4MG | 2ml vial |
188 | Verapamil | 2.5mg/ml, 2ml |
189 | Vitamin B Complex | 10ml, 30ml |
190 | Vitamin B Complex | 2ml. |
191 | Vitamin B1, B6, and B12 Inj. | 3 ml Amp |
192 | Vitamin B6 Inj. | 100 mg/2 ml 50 mg / ml |
193 | Vitamin B-Complex Inj. | 2 ml Amp & 10 ml, 30 ml Vial |
194 | Vitamin B-Complex with Vitamin B12 Inj. | 2 ml Amp |
195 | VORICONAZOLE | 200 MG / 10ml vial |
196 | Water for Injection | 2ml, 5 ml, 10 ml |
197 | Zoledronic Acid Injection | 4 mg / Vial |
CEPHALOSPORINS | ||
1 | Cefotaxime for Inj. | 250 mg / 500 mg / 1 gm / 2 gm |
2 | Cefotaxime & Sulbactam Sodium for Inj. | 750 mg / 1.5 gm |
3 | Cefotaxime Sodium Inj. | 125 mg / 250 mg / 500 mg / 1 gm |
4 | Cefepime for Inj. | 250 mg / 500 mg / 1 gm / 2 gm |
5 | Cefuroxime Sodium for Inj | 250 mg / 500 mg / 750 mg / 1 gm / 1.5 gm |
